skip navigation
Home Mission & Rules Contacts & Board Calendar Registration Fields Volunteers Rec League Travel League News Photo Gallery

11U Travel

Regular Season 2015

Jackson Rutkowski

1 ·

Nick Brent

2 ·

Liam Kuhl

5 ·

Nick Strouse

8 ·

Joey Willis

9 ·

Zac Souder

10 ·

Alex Popper

11 ·

Ben Payne

13 ·

Chris Bothe

22 ·

Sean Ryan

24 ·

James Gladden

44 ·

Gary Brent

·

Ken Rohrer

·

Charlie Strouse

·

Chris Bothe #22

Season
Game Log

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/13/2015 W 6-5 Savage 1 0 1 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 1.000 .000 1.000 0 0 0
04/15/2015 L 5-9 Elkridge 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/18/2015 W 7-6 Clarksburg 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/19/2015 L 6-15 at LOUYAA 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
04/19/2015 L 8-11 LOUYAA 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/22/2015 L 5-7 Sykesville 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/25/2015 L 3-17 Lake Shore 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
04/25/2015 L 1-11 at Lake Shore 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 1.000 .000 1.000 0 0 0
04/29/2015 L 3-13 at Savage 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/03/2015 L 1-11 at Western Howard County 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/03/2015 L 3-8 Western Howard County 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/06/2015 L 1-15 Gambrills High Heat 1 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
05/07/2015 W 19-4 at Clarksburg 1 2 2 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .500 .667 .500 1.167 0 0 0
05/11/2015 L 6-10 API 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/13/2015 L 3-15 at HCYP - White 1 1 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .500 .000 0.500 0 0 0
05/22/2015 W 12-3 at Sykesville 1 3 1 1 1 0 0 0 1 0 0 0 0 2 1 0 0 .333 .333 .333 0.667 0 0 0
05/23/2015 W 11-1 Chesapeake Bucs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
05/24/2015 W 11-1 Finksburg Lions 1 1 2 1 1 0 0 0 1 2 0 1 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 0
05/24/2015 W 8-5 Western Howard County 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
05/25/2015 L 6-10 at Bel Air Braves 1 1 1 0 0 0 0 0 0 2 0 0 0 1 1 0 0 .000 .667 .000 0.667 0 0 0
05/27/2015 L 5-6 at Gambrills High Heat 1 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
05/31/2015 L 4-5 at Bowie 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/31/2015 L 3-4 Bowie 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/06/2015 L 6-8 HCYP - White 1 3 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 0
06/10/2015 L 2-14 at Elkridge 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/11/2015 W 4-1 at Severna Park 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
06/13/2015 L 3-4 at API 1 2 0 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .500 .500 .500 1.000 0 0 0
06/14/2015 L 5-10 Maryland Warriors 1 1 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 .000 .500 .000 0.500 0 0 0
06/14/2015 W 17-7 at Maryland Warriors 1 3 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .250 .000 0.250 0 0 0
06/15/2015 L 1-3 Severna Park 1 2 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
06/17/2015 W 16-9 at Sykesville 1 4 1 1 1 0 0 0 1 0 0 1 0 0 2 0 0 .250 .250 .250 0.500 0 0 0
06/19/2015 W 10-1 at White Marsh Warriors 1 2 1 0 0 0 0 0 0 1 0 0 0 1 3 0 0 .000 .333 .000 0.333 0 0 0
06/20/2015 L 9-10 White Marsh Warriors 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/24/2015 W 13-0 at Severna Park 1 2 1 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
06/28/2015 W 10-9 White Marsh Warriors 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/28/2015 L 3-8 at Bowie 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/28/2015 L 1-9 at Savage 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/03/2015 W 9-1 Rockville Rockets 1 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
07/03/2015 W 15-3 LBC Thunder 1 2 0 2 0 2 0 0 4 0 0 4 0 0 1 0 0 1.000 1.000 2.000 3.000 0 0 0
07/05/2015 W 4-2 Rockville Rockets 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
07/05/2015 L 1-7 Olney Pirates 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
07/10/2015 W 14-1 Ohio Valley Mudcats 1 0 2 0 0 0 0 0 0 2 0 0 0 0 3 0 0 .000 1.000 .000 1.000 0 0 0
07/10/2015 T 9-9 Blue Ridge Senators 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
07/11/2015 W 14-11 at Brooklyn Bulldogs 1 1 2 0 0 0 0 0 0 2 0 0 0 0 1 0 0 .000 .667 .000 0.667 0 0 0
07/11/2015 W 13-1 at White Marsh Warriors 1 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 .000 .333 .000 0.333 0 0 0
07/12/2015 L 6-9 Ohio Valley Mudcats 1 2 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
Regular Season Totals 46 86 18 10 8 2 0 0 12 21 0 11 0 39 23 0 0 .116 .290 .140 0.429 0 0 0
2015 Totals 46 86 18 10 8 2 0 0 12 21 0 11 0 39 23 0 0 .116 .290 .140 0.429 0 0 0

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV IP H R HR BB IBB SO GS HBP PC
REGULAR SEASON
04/15/2015 L 5-9 Elkridge 1 0 1 0 3 9 6 0 2 0 0 0 0 51
04/25/2015 L 1-11 at Lake Shore 1 0 0 0 1 3 3 1 0 0 1 0 0 27
05/06/2015 L 1-15 Gambrills High Heat 1 0 1 0 1 5 10 0 6 0 2 1 0 53
06/10/2015 L 2-14 at Elkridge 1 0 0 0 1 4 5 0 2 0 2 0 0 43
06/13/2015 L 3-4 at API 1 0 0 0 5 6 2 0 0 0 2 1 0 63
06/20/2015 L 9-10 White Marsh Warriors 1 0 0 0 2 2 3 0 1 0 1 0 0 34
06/28/2015 L 1-9 at Savage 1 0 0 0 1 0 0 0 0 0 0 0 0 8
07/03/2015 W 15-3 LBC Thunder 1 1 0 0 3 3 3 0 4 0 2 1 0 63
07/11/2015 W 14-11 at Brooklyn Bulldogs 1 0 0 0 1 2 3 1 2 0 0 0 0 17
Regular Season Totals 9 1 2 0 18 34 35 2 17 0 10 3 0 359
2015 Totals 9 1 2 0 18 34 35 2 17 0 10 3 0 359